Seeds
Almond Mix
Mixed nuts with almonds.
Nutrition Facts +
Serving Size: 30g. Servings per container: 0.73
| Energy | 700 kJ (170 kcal) |
| Energy from fat | 450 kJ (110 kcal) |
| Total Fat | 12g (15% DV) |
| Saturated Fat | 2g (10% DV) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium | 80mg (3% DV) |
| Total Carbohydrates | 8g (3% DV) |
| Dietary Fiber | 2g (7% DV) |
| Total Sugars | 4g |
| Protein | 7g |
| Vitamin D | 0% DV |
| Calcium | 2% DV |
| Iron | 6% DV |
| Potassium | 5% DV |
Percent Daily Values are based on a 8,378 kJ (2,000 cal) diet. Your daily values may be higher or lower depending on your caloric needs. ACCORDING TO FDA.