Bars
Blueberry Bar
Barra de frutos con sabor a arándano, deliciosa y práctica para tu día.
Nutrition Facts +
Serving Size: 32g. Servings per container: 1
| Energy | 500 kJ (120 kcal) |
| Energy from fat | 200 kJ (50 kcal) |
| Total Fat | 6g (9% DV) |
| Saturated Fat | 1g (5% DV) |
| Trans Fat | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium | 5mg (1% DV) |
| Total Carbohydrates | 11g (4% DV) |
| Dietary Fiber | 7g (28% DV) |
| Total Sugars | 6g |
| Protein | 5g |
Percent Daily Values are based on a 8,378 kJ (2,000 cal) diet. Your daily values may be higher or lower depending on your caloric needs. ACCORDING TO FDA.